| Report Written: | Friday, November 14, 2025 |
| Project Path: | C:\Users\matthew.davies\Desktop\Testing station\FINAL EASY-PC\Mono PAT Controller.prj |
| Design Path: | C:\Users\matthew.davies\Desktop\Testing station\FINAL EASY-PC\Mono PAT Controller.pcb |
| Design Title: | |
| Created: | 05/02/2025 14:54:35 |
| Last Saved: | 14/11/2025 12:43:20 |
| Editing Time: | 2561 min |
| Units: | mm (precision 3) |
| Tracks | Yes |
| Pads and Vias | Yes |
| Shapes | Yes |
| Text | Yes |
| Board | Yes |
| Drills | Yes |
| Components | Yes |
| Acid Traps | Yes |
| Drill Breakout | Yes |
| Drill Backoff | Yes |
| Silkscreen Overlap | Yes |
| Silkscreen Board Overlap | Yes |
| Wires | Yes |
| Component Height | Yes |
| Component Names | Yes |
| Copper Text In Board | Yes |
| Mirrored Text | Yes |
| Routing Areas | Yes |
| Min Track Width | Yes |
| Neck Length | Yes |
| Min Annular Ring | Yes |
| Min Paste Size | Yes |
| Vias In Pads | Yes |
| Unplated Vias | Yes |
| Unplated Pads With Inner Tracks | Yes |
| Net Completion | Yes |
| Dangling Tracks | Yes |
| Net Track Length Differences | Yes |
| Back to top |